470: WHITCHER, James | |||
---|---|---|---|
Born: | about 1806 | Died: | |
Family Relationships: | |||
Group: | Wessex (Berks, Dorset, Hunts, Wilts) | ||
Where tried : | Hampshire County | Native Place: | Gosport, Hampshire |
Occupation: | Farm labourer | ||
Crime: | Arson | Sentence: | Life |
Prior Offences: | 0 | *Hulk: | Leviathan |
Order of Loading: | 477 | Transport: | York, to Van Diemens Land 1832 |
*Police Number: | W1461 | ||
---|---|---|---|
Times charged: | 0 | Times punished: | 0 |
Granted Ticket of Leave: | 04 Apr 1844 | Date of Pardon: | 05 Oct 1847 |
Type of Pardon: | Conditional pardon | ||
Post-sentence History: | South Australia resident | ||
Marriages: | ? | ||
Place of Death: | South Australia? | ||
We have published all we currently know and are hoping that others will add to Geoffrey Sharman's research and add their own personal stories.
Submissions are encouraged and may be emailed to the Secretary, preferably in Microsoft Word format. Authors are requested to follow the Society's Publication Guidelines. Review and assistance by our editors is available.
If you need more information please contact the Secretary.