468: WHICHER, William | |||
---|---|---|---|
Born: | about 1803 | Died: | |
Family Relationships: | |||
Group: | Wessex (Berks, Dorset, Hunts, Wilts) | ||
Where tried : | Hampshire County | Native Place: | Stoneham South, Hampshire |
Occupation: | Carpenter/Wheelwright | ||
Crime: | Felonies | Sentence: | 7 years |
Prior Offences: | 1-Desertio | *Hulk: | 1190 |
Order of Loading: | 46 | Transport: | Eliza, to Van Diemens Land |
*Police Number: | W1224 | ||
---|---|---|---|
Times charged: | 4 | Times punished: | 2 |
Granted Ticket of Leave: | 20 Aug 1835 | Date of Pardon: | 18 Dec 1837 |
Type of Pardon: | Sentence expired | ||
Post-sentence History: | |||
Marriages: | |||
Place of Death: | |||
We have published all we currently know and are hoping that others will add to Geoffrey Sharman's research and add their own personal stories.
Submissions are encouraged and may be emailed to the Secretary, preferably in Microsoft Word format. Authors are requested to follow the Society's Publication Guidelines. Review and assistance by our editors is available.
If you need more information please contact the Secretary.