420: THORNE, James | |||
---|---|---|---|
Born: | about 1802 | Died: | |
Family Relationships: | Brother, No. 420 | ||
Group: | Wessex (Berks, Dorset, Hunts, Wilts) | ||
Where tried : | Dorset County | Native Place: | Stoke Wake, Dorset |
Occupation: | Farm labourer | ||
Crime: | Machine breaking/ demolishing | Sentence: | 7 years |
Prior Offences: | 0 | *Hulk: | 1434 |
Order of Loading: | 267 | Transport: | Eleanor, to NSW |
*Police Number: | |||
---|---|---|---|
Times charged: | 0 | Times punished: | 0 |
Granted Ticket of Leave: | 12 Jan 1836 | Date of Pardon: | 15 Mar 1837 |
Type of Pardon: | Free, absolute pardon | ||
Post-sentence History: | |||
Marriages: | England, 1827 | ||
Place of Death: | |||
We have published all we currently know and are hoping that others will add to Geoffrey Sharman's research and add their own personal stories.
Submissions are encouraged and may be emailed to the Secretary, preferably in Microsoft Word format. Authors are requested to follow the Society's Publication Guidelines. Review and assistance by our editors is available.
If you need more information please contact the Secretary.