405: STEEL, Edmund | |||
---|---|---|---|
Born: | about 1785 | Died: | 1865 |
Also known as: | STEEL | ||
Family Relationships: | |||
Group: | Wessex (Berks, Dorset, Hunts, Wilts) | ||
Where tried : | Berkshire County | Native Place: | Crux Easton, Hampshire |
Occupation: | Farm labourer | ||
Crime: | Machine breaking/ demolishing | Sentence: | Life |
Prior Offences: | 0 | *Hulk: | 1386 |
Order of Loading: | 222 | Transport: | Eliza, to Van Diemens Land |
*Police Number: | S1307 | ||
---|---|---|---|
Times charged: | 0 | Times punished: | 0 |
Granted Ticket of Leave: | Date of Pardon: | 26 May 1837 | |
Type of Pardon: | Free, absolute pardon | ||
Post-sentence History: | Victoria resident | ||
Marriages: | England Van Diemens Land, 1837 | ||
Place of Death: | Victoria | ||
We have published all we currently know and are hoping that others will add to Geoffrey Sharman's research and add their own personal stories.
Submissions are encouraged and may be emailed to the Secretary, preferably in Microsoft Word format. Authors are requested to follow the Society's Publication Guidelines. Review and assistance by our editors is available.
If you need more information please contact the Secretary.