387: SIMS, Daniel | |||
---|---|---|---|
Born: | about 1810 | Died: | 1885 |
Family Relationships: | |||
Group: | Wessex (Berks, Dorset, Hunts, Wilts) | ||
Where tried : | Hampshire County | Native Place: | St Mary Bourne, Hampshire |
Occupation: | Farm labourer | ||
Crime: | Robbery (i.e. Receiving) | Sentence: | 7 years |
Prior Offences: | 0 | *Hulk: | 1516 |
Order of Loading: | 344 | Transport: | Eleanor, to NSW |
*Police Number: | |||
---|---|---|---|
Times charged: | 0 | Times punished: | 0 |
Granted Ticket of Leave: | 07 Mar 1836 | Date of Pardon: | 18 Dec 1837 |
Type of Pardon: | Sentence expired | ||
Post-sentence History: | |||
Marriages: | NSW, 1844,1878 | ||
Place of Death: | New South Wales | ||
More Information: | See also Chapter 5 |
We have published all we currently know and are hoping that others will add to Geoffrey Sharman's research and add their own personal stories.
Submissions are encouraged and may be emailed to the Secretary, preferably in Microsoft Word format. Authors are requested to follow the Society's Publication Guidelines. Review and assistance by our editors is available.
If you need more information please contact the Secretary.