386: SIMONDS, William | |||
---|---|---|---|
Born: | about 1791 | Died: | |
Family Relationships: | |||
Group: | Wessex (Berks, Dorset, Hunts, Wilts) | ||
Where tried : | Berkshire County | Native Place: | Waltham St Lawrence, Berkshire |
Occupation: | Farm labourer | ||
Crime: | Machine breaking/ demolishing | Sentence: | 7 years |
Prior Offences: | 0 | *Hulk: | 1416 |
Order of Loading: | 251 | Transport: | Eleanor, to NSW |
*Police Number: | |||
---|---|---|---|
Times charged: | 0 | Times punished: | 0 |
Granted Ticket of Leave: | Date of Pardon: | 27 Dec 1837 | |
Type of Pardon: | Sentence expired | ||
Post-sentence History: | |||
Marriages: | England | ||
Place of Death: | |||
We have published all we currently know and are hoping that others will add to Geoffrey Sharman's research and add their own personal stories.
Submissions are encouraged and may be emailed to the Secretary, preferably in Microsoft Word format. Authors are requested to follow the Society's Publication Guidelines. Review and assistance by our editors is available.
If you need more information please contact the Secretary.