370: SEAL, Samuel | |||
---|---|---|---|
Born: | about 1798 | Died: | 1868 |
Also known as: | SEARL | ||
Family Relationships: | |||
Group: | Wessex (Berks, Dorset, Hunts, Wilts) | ||
Where tried : | Gloucestershire County | Native Place: | Malmesbury, Wiltshire |
Occupation: | Shoemaker | ||
Crime: | Machine breaking/ demolishing | Sentence: | 14 years |
Prior Offences: | 0 | *Hulk: | 1328 |
Order of Loading: | 166 | Transport: | Eliza, to Van Diemens Land |
*Police Number: | S1309 | ||
---|---|---|---|
Times charged: | 7 | Times punished: | 5 |
Granted Ticket of Leave: | 06 Jan 1843 | Date of Pardon: | 03 Aug 1837 |
Type of Pardon: | Free, absolute pardon | ||
Post-sentence History: | |||
Marriages: | England, 1819 | ||
Place of Death: | Tasmania? | ||
More Information: | See also Chapter 3 |
We have published all we currently know and are hoping that others will add to Geoffrey Sharman's research and add their own personal stories.
Submissions are encouraged and may be emailed to the Secretary, preferably in Microsoft Word format. Authors are requested to follow the Society's Publication Guidelines. Review and assistance by our editors is available.
If you need more information please contact the Secretary.