351: RADWAY, William | |||
---|---|---|---|
Born: | about 1799 | Died: | |
Family Relationships: | |||
Group: | Midlands (Beds, Bucks, Derby, Glos, Shrops, Yorkshire) | ||
Where tried : | Oxfordshire County | Native Place: | presumed, Oxfordshire |
Occupation: | Farm labourer | ||
Crime: | Machine breaking/ demolishing | Sentence: | 7 years |
Prior Offences: | 0 | *Hulk: | 1253 |
Order of Loading: | 94 | Transport: | Eliza, to Van Diemens Land |
*Police Number: | R0695 | ||
---|---|---|---|
Times charged: | 0 | Times punished: | 0 |
Granted Ticket of Leave: | 11 Jan 1833 | Date of Pardon: | 05 Feb 1836 |
Type of Pardon: | Free, absolute pardon | ||
Post-sentence History: | |||
Marriages: | |||
Place of Death: | |||
We have published all we currently know and are hoping that others will add to Geoffrey Sharman's research and add their own personal stories.
Submissions are encouraged and may be emailed to the Secretary, preferably in Microsoft Word format. Authors are requested to follow the Society's Publication Guidelines. Review and assistance by our editors is available.
If you need more information please contact the Secretary.