346: PUDNEY, John | |||
---|---|---|---|
Born: | about 1803 | Died: | 1850 |
Family Relationships: | |||
Group: | Greater East Anglia (Cambs, Hunts, Norfolk, Suffolk) | ||
Where tried : | Essex County | Native Place: | Clacton Little, Essex |
Occupation: | Farm labourer | ||
Crime: | Machine breaking/ demolishing | Sentence: | 7 years |
Prior Offences: | 0 | *Hulk: | 1126 |
Order of Loading: | 17 | Transport: | Eliza, to Van Diemens Land |
*Police Number: | P0710 | ||
---|---|---|---|
Times charged: | 8 | Times punished: | 2 |
Granted Ticket of Leave: | Date of Pardon: | 05 Feb 1836 | |
Type of Pardon: | Free, absolute pardon | ||
Post-sentence History: | South Australia resident | ||
Marriages: | England | ||
Place of Death: | South Australia | ||
We have published all we currently know and are hoping that others will add to Geoffrey Sharman's research and add their own personal stories.
Submissions are encouraged and may be emailed to the Secretary, preferably in Microsoft Word format. Authors are requested to follow the Society's Publication Guidelines. Review and assistance by our editors is available.
If you need more information please contact the Secretary.