333: PIZZIE, Charles | |||
---|---|---|---|
Born: | about 1806 | Died: | 1881 |
Family Relationships: | |||
Group: | Wessex (Berks, Dorset, Hunts, Wilts) | ||
Where tried : | Wiltshire County | Native Place: | Bedwin Great, Wiltshire |
Occupation: | Farm labourer | ||
Crime: | Robbery (i.e. Receiving) | Sentence: | Life |
Prior Offences: | 0 | *Hulk: | 1493 |
Order of Loading: | 375 | Transport: | Proteus, to Van Diemens Land |
*Police Number: | P0728 | ||
---|---|---|---|
Times charged: | 7 | Times punished: | 6 |
Granted Ticket of Leave: | 29 Dec 1837 | Date of Pardon: | 06 Apr 1838 |
Type of Pardon: | Conditional pardon | ||
Post-sentence History: | Victoria resident | ||
Marriages: | England Van Diemens Land, 1842 | ||
Place of Death: | Victoria | ||
More Information: | See also Chapter 5 |
We have published all we currently know and are hoping that others will add to Geoffrey Sharman's research and add their own personal stories.
Submissions are encouraged and may be emailed to the Secretary, preferably in Microsoft Word format. Authors are requested to follow the Society's Publication Guidelines. Review and assistance by our editors is available.
If you need more information please contact the Secretary.