324: PAIN, Charles | |||
---|---|---|---|
Born: | about 1808 | Died: | |
Family Relationships: | |||
Group: | Wessex (Berks, Dorset, Hunts, Wilts) | ||
Where tried : | Hampshire County | Native Place: | unknown, Berkshire |
Occupation: | Boat Builder | ||
Crime: | Robbery (i.e. Receiving) | Sentence: | Life |
Prior Offences: | 0 | *Hulk: | 1465 |
Order of Loading: | 297 | Transport: | Eleanor, to NSW |
*Police Number: | |||
---|---|---|---|
Times charged: | 0 | Times punished: | 0 |
Granted Ticket of Leave: | Date of Pardon: | 16 May 1838 | |
Type of Pardon: | Conditional pardon | ||
Post-sentence History: | |||
Marriages: | England, 1828 | ||
Place of Death: | |||
We have published all we currently know and are hoping that others will add to Geoffrey Sharman's research and add their own personal stories.
Submissions are encouraged and may be emailed to the Secretary, preferably in Microsoft Word format. Authors are requested to follow the Society's Publication Guidelines. Review and assistance by our editors is available.
If you need more information please contact the Secretary.