312: NORTH, William | |||
---|---|---|---|
Born: | about 1808 | Died: | 1871 |
Family Relationships: | Brothers, No. 309, 312 | ||
Group: | Wessex (Berks, Dorset, Hunts, Wilts) | ||
Where tried : | Wiltshire County | Native Place: | Chute, Wiltshire |
Occupation: | Farm labourer | ||
Crime: | Machine breaking/ demolishing | Sentence: | 7 years |
Prior Offences: | 2-Desertio | *Hulk: | 1359 |
Order of Loading: | 196 | Transport: | Eliza, to Van Diemens Land |
*Police Number: | N0231 | ||
---|---|---|---|
Times charged: | 1 | Times punished: | 0 |
Granted Ticket of Leave: | 04 Jun 1835 | Date of Pardon: | 05 Feb 1836 |
Type of Pardon: | Free, absolute pardon | ||
Post-sentence History: | Van Diemens Land resident | ||
Marriages: | Van Diemens Land, 1841 | ||
Place of Death: | Tasmania | ||
More Information: | See also Chapter 5 |
We have published all we currently know and are hoping that others will add to Geoffrey Sharman's research and add their own personal stories.
Submissions are encouraged and may be emailed to the Secretary, preferably in Microsoft Word format. Authors are requested to follow the Society's Publication Guidelines. Review and assistance by our editors is available.
If you need more information please contact the Secretary.