271: LUSH, James | |||
---|---|---|---|
Born: | about 1788 | Died: | 1854 |
Family Relationships: | |||
Group: | Wessex (Berks, Dorset, Hunts, Wilts) | ||
Where tried : | Wiltshire County | Native Place: | Salisbury vicinity, Wiltshire |
Occupation: | Farm labourer | ||
Crime: | Robbery (i.e. Receiving) | Sentence: | Life |
Prior Offences: | 1-Stealing | *Hulk: | 1556 |
Order of Loading: | 378 | Transport: | Proteus, to Van Diemens Land |
*Police Number: | L0597 | ||
---|---|---|---|
Times charged: | 1119 | Times punished: | 0 |
Granted Ticket of Leave: | Date of Pardon: | 06 Apr 1838 | |
Type of Pardon: | Conditional pardon | ||
Post-sentence History: | Victoria resident | ||
Marriages: | England Van Diemens Land, 1840~ | ||
Place of Death: | Victoria | ||
We have published all we currently know and are hoping that others will add to Geoffrey Sharman's research and add their own personal stories.
Submissions are encouraged and may be emailed to the Secretary, preferably in Microsoft Word format. Authors are requested to follow the Society's Publication Guidelines. Review and assistance by our editors is available.
If you need more information please contact the Secretary.