230: HUGHES, William | |||
---|---|---|---|
Born: | about 1810 | Died: | |
Family Relationships: | |||
Group: | Home Counties ( Essex, Herts, Kent, Sussex) | ||
Where tried : | Kent County | Native Place: | Birchington, Kent |
Occupation: | Farm labourer | ||
Crime: | Machine breaking/ demolishing | Sentence: | 7 years |
Prior Offences: | 0 | *Hulk: | 1163 |
Order of Loading: | 347 | Transport: | Eleanor, to NSW |
*Police Number: | 09/02 | ||
---|---|---|---|
Times charged: | 0 | Times punished: | 0 |
Granted Ticket of Leave: | 28 Sep 1835 | Date of Pardon: | 25 Oct 1837 |
Type of Pardon: | Sentence expired | ||
Post-sentence History: | |||
Marriages: | |||
Place of Death: | |||
More Information: | See also Chapters 4, 6 |
We have published all we currently know and are hoping that others will add to Geoffrey Sharman's research and add their own personal stories.
Submissions are encouraged and may be emailed to the Secretary, preferably in Microsoft Word format. Authors are requested to follow the Society's Publication Guidelines. Review and assistance by our editors is available.
If you need more information please contact the Secretary.