192: HATHERALL, Job | |||
---|---|---|---|
Born: | about 1808 | Died: | 1867 |
Family Relationships: | |||
Group: | Wessex (Berks, Dorset, Hunts, Wilts) | ||
Where tried : | Wiltshire County | Native Place: | Broad Hinton, Wiltshire |
Occupation: | Farm labourer | ||
Crime: | Sending threatening letter. | Sentence: | Life |
Prior Offences: | *Hulk: | ||
Order of Loading: | 470 | Transport: | Portland, to NSW |
*Police Number: | |||
---|---|---|---|
Times charged: | 0 | Times punished: | 0 |
Granted Ticket of Leave: | 07 Sep 1840 | Date of Pardon: | 01 Aug 1848 |
Type of Pardon: | Conditional pardon | ||
Post-sentence History: | NSW resident | ||
Marriages: | England, 1829 NSW, 1844, 1847 | ||
Place of Death: | New South Wales | ||
More Information: | See also Chapter 5 |
We have published all we currently know and are hoping that others will add to Geoffrey Sharman's research and add their own personal stories.
Submissions are encouraged and may be emailed to the Secretary, preferably in Microsoft Word format. Authors are requested to follow the Society's Publication Guidelines. Review and assistance by our editors is available.
If you need more information please contact the Secretary.