136: EAST, John | |||
---|---|---|---|
Born: | about 1809 | Died: | 1857 |
Family Relationships: | |||
Group: | Midlands (Beds, Bucks, Derby, Glos, Shrops, Yorkshire) | ||
Where tried : | Buckinghamshire County | Native Place: | Poyle, Middlesex |
Occupation: | Letter Founder | ||
Crime: | Machine breaking/ demolishing | Sentence: | 7 years |
Prior Offences: | 0 | *Hulk: | 1706 |
Order of Loading: | 438 | Transport: | Proteus, to Van Diemens Land |
*Police Number: | E0304 | ||
---|---|---|---|
Times charged: | 0 | Times punished: | 0 |
Granted Ticket of Leave: | 10 Sep 1835 | Date of Pardon: | 05 Feb 1836 |
Type of Pardon: | Free, absolute pardon | ||
Post-sentence History: | Van Diemens Land resident | ||
Marriages: | England, 1830 Van Diemens Land, 1840 | ||
Place of Death: | Tasmania | ||
We have published all we currently know and are hoping that others will add to Geoffrey Sharman's research and add their own personal stories.
Submissions are encouraged and may be emailed to the Secretary, preferably in Microsoft Word format. Authors are requested to follow the Society's Publication Guidelines. Review and assistance by our editors is available.
If you need more information please contact the Secretary.