
Publication No. 309   Size: A4 Weight: 565 grams
This index lists alphabetically those deceased persons
recorded in the Burial Registers kept by the undertaking firm of H C
Millington from 07 May 1979- 10 September 1982.
| Book No. | From | To | Book No. | From | To | Book No. | From | To |
|---|---|---|---|---|---|---|---|---|
| 108 - 1979 | 07 May 1979 | 21 Jun 1979 | 120- 1980 | 06 Jui 1980 | 09 Aug 1980 | 132 - 1981 | 16 Aug 1981 | 18 Sep 1981 |
| 109- 1979 | 21 Jun 1979 | 21 Jui 1979 | 121-1980 | 07Aug 1980 | 07 Sep 1980 | 133 - 1981 | 19 Sep 1981 | 28 Oct 1981 |
| 110- 1979 | 21 Jui 1979 | 24 Aug 1979 | 122 - 1980 | 07 Sep 1980 | 13 Oct 1980 | 134- 1981 | 28 Oct 1981 | 06 Dec 1981 |
| 111- 1979 | 24 Aug 1979 | 23 Sep 1979 | 123- 1980 | 12 Oct 1980 | 10 Nov 1980 | 135-1981/82 | 06 Dec 1981 | 13 Jan 1982 |
| 112-1979 | 24 Sep 1979 | 25 Oct 1979 | 124- 1980 | 12 Nov 1980 | 15 Dec 1980 | 136- 1982 | 12 Jan 1982 | 22 Feb 1982 |
| 113- 1979 | 24 Oct 1979 | 07 Dec 1979 | 125-1980/81 | 16 Dec 1980 | 20Jan 1981 | 137 - 1982 | 23 Feb 1982 | 04 Apr 1982 |
| 114- 1979/80 | 07 Dec 1979 | 11 Jan 1980 | 126- 1981 | 20 Jan 1981 | 23 Feb 1981 | 138 - 1982 | 05 Apr 1982 | 10 May 1982 |
| 115- 1980 | 10 Jan 1980 | 17 Feb 1980 | 127- 1981 | 21 Feb 1981 | 29 Mar 1981 | 139 - 1982 | 10 May 1982 | 14 Jun 1982 |
| 116- 1980 | 17 Feb 1980 | 23 Mar 1980 | 128 - 1981 | 25 Mar 1981 | 02 May 1981 | 140 - 1982 | 15 Jun 1982 | 15 Jui 1982 |
| 117-1980 | 22 Mar 1980 | 05 May 1980 | 129- 1981 | 01 May 1981 | 10 Jun 1981 | 141- 1982 | 14 Jui 1982 | 08 Aug 1982 |
| 118-1980 | 05 May 1980 | 07 Jun 1980 | 130 - 1981 | 10 Jun 1981 | 12 Jui 1981 | 142 - 1982 | 08 Aug 1982 | 10 Sep 1982 |
| 119- 1980 | 08 Jun 1980 | 07 Jui 1980 | 131-1981 | 12 Jui 1981 | 16 Aug 1981 |
Many stillborn babies are recorded in the Burial Registers, generally with surname only. Details of these events may explain large 'gaps' in family structures. Single mothers are not named.
Not included in this index is information such as the name of the doctor, the minister officiating at the burial, religion, plot number, number of male and female children (living or dead), cause of death and any extra services provided by the undertakers for example, arrangements for Death and/or Funeral Notices to be inserted in the newspapers. Not all entries have the same details.
Where extra information has been recorded in the Burial Registers this is indicated with a plus sign ( +) in the Remarks Column. If the 'cause of death' is given this is indicated with a hash sign(#).
In some instances very few details have been recorded for a burial but, where indicated, extra information has been included from The Mercury newspaper Death Notices or Millingtons Record Search online site at www.millingtons.com.au (October 2015).
The index for TAMIOT (Tombstone and Memorial Inscriptions of
Tasmania) can be found on
www.ancestry.com.au Images of some headstones and cremation plaques may
be available from the on-going project found at
www.gravesoftas.com.au under
Southern Tasmania.
iii